We have reached a 3-year agreement with the Valley Health System and it will remain in network.
More information →
Attention: Important Information About your Health Plan!
Meet MagnaCare, your new Customer Service Team.
Take a wellness class to start your journey to a healthier you!
Wellness classes are now available in person and online – at no cost to you. We offer day and night classes to fit your schedule.
Please call the Advocacy Line at 702-691-5665 to sign up for a wellness class. View the class schedule below or find out more about our wellness classes here.
Are you having problems breastfeeding your baby? The Culinary Health Fund offers support classes.
| Date | Time | Languages | Location |
|---|---|---|---|
| Wednesday, December 17 | 10:00am-12:00pm | English | CHC – Nellis |
| Wednesday, December 17 | 2:00pm-4:00pm | Spanish | CHC – Nellis |
| Monday, January 5 | 10:00am-11:00am | Spanish | Zoom |
| Monday, January 5 | 1:00pm-2:00pm | English | Zoom |
| Wednesday, January 21 | 10:00am-12:00pm | English | CHC – Durango |
| Wednesday, January 21 | 2:00pm-4:00pm | Spanish | CHC – Durango |
| Tuesday, January 27 | 10:00am-12:00pm | Spanish | CHC – Nellis |
| Tuesday, January 27 | 2:00pm-4:00pm | English | CHC – Nellis |
| Tuesday, February 10 | 12:00pm-2:00pm | English | CHC – Craig |
| Tuesday, February 10 | 4:00pm-6:00pm | Spanish | CHC – Craig |
Find out what diabetes is, how it affects your health, and what you should and should not eat.
| Date | Time | Languages | Location |
|---|---|---|---|
| Thursday, December 4 | 10:00am-12:00pm | Spanish | CHC – Craig |
| Thursday, December 4 | 2:00pm-4:00pm | English | CHC – Craig |
| Monday, December 8 | 10:00am-12:00pm | English | CHC – Nellis |
| Monday, December 8 | 2:00pm-4:00pm | Spanish | CHC – Nellis |
| Tuesday, January 6 | 12:00pm-2:00pm | Spanish | CHC – Craig |
| Tuesday, January 6 | 4:00pm-6:00pm | English | CHC – Craig |
| Thursday, January 8 | 10:00am-12:00pm | English | CHC – Durango |
| Thursday, January 8 | 2:00pm-4:00pm | Spanish | CHC – Durango |
| Wednesday, February 4 | 10:00am-12:00pm | Spanish | CHC – Nellis |
| Wednesday, February 4 | 2:00pm-4:00pm | English | CHC – Nellis |
After completing Diabetes class 1, this class will help you learn how to live with diabetes, and how it can be treated.
| Date | Time | Languages | Location |
|---|---|---|---|
| Thursday, December 11 | 10:00am-12:00pm | Spanish | CHC – Craig |
| Thursday, December 11 | 2:00pm-4:00pm | English | CHC – Craig |
| Monday, December 15 | 10:00am-12:00pm | English | CHC – Nellis |
| Monday, December 15 | 2:00pm-4:00pm | Spanish | CHC – Nellis |
| Tuesday, January 13 | 12:00pm-2:00pm | Spanish | CHC – Craig |
| Tuesday, January 13 | 4:00pm-6:00pm | English | CHC – Craig |
| Thursday, January 15 | 10:00am-12:00pm | English | CHC – Durango |
| Thursday, January 15 | 2:00pm-4:00pm | Spanish | CHC – Durango |
| Wednesday, February 11 | 10:00am-12:00pm | Spanish | CHC – Nellis |
| Wednesday, February 11 | 2:00pm-4:00pm | English | CHC – Nellis |
High blood pressure can lead to many health problems. Learn how to control your pressure and live longer.
| Date | Time | Languages | Location |
|---|---|---|---|
| Tuesday, December 9 | 10:00am-12:00pm | Spanish | CHC – Nellis |
| Tuesday, December 9 | 2:00pm-4:00pm | English | CHC – Nellis |
| Tuesday, December 16 | 10:00am-12:00pm | English | CHC – Durango |
| Tuesday, December 16 | 2:00pm-4:00pm | Spanish | CHC – Durango |
| Wednesday, January 7 | 10:00am-12:00pm | Spanish | CHC – Nellis |
| Wednesday, January 7 | 2:00pm-4:00pm | English | CHC – Nellis |
| Wednesday, January 14 | 10:00am-11:00am | Spanish | Zoom |
| Wednesday, January 14 | 1:00pm-2:00pm | English | Zoom |
| Thursday, January 22 | 10:00am-12:00pm | English | CHC – Craig |
| Thursday, January 22 | 2:00pm-4:00pm | Spanish | CHC – Craig |
Learn how your kidneys work, what causes kidney disease, and what treatments are available.
| Date | Time | Languages | Location |
|---|---|---|---|
| Thursday, December 18 | 10:00am-12:00pm | English | CHC – Durango |
| Thursday, December 18 | 3:00pm-5:00pm | Spanish | CHC – Durango |
| Tuesday, January 27 | 10:00am-12:00pm | Spanish | CHC – Durango |
| Wednesday, January 28 | 3:00pm-5:00pm | English | CHC – Durango |
| Thursday, March 12 | 10:00am-12:00pm | English | CHC – Craig |
| Thursday, March 12 | 3:00pm-5:00pm | Spanish | CHC – Craig |
Medicare can be confusing, so we offer a Medicare Basics class at no cost to Culinary participants.
| Date | Time | Languages | Location |
|---|---|---|---|
| Wednesday, December 10 | 10:00am-12:00pm | Spanish | CHC – Nellis |
| Wednesday, December 10 | 4:00pm-6:00pm | English | CHC – Nellis |
| Thursday, January 29 | 10:00am-12:00pm | Spanish | CHC – Nellis |
| Thursday, January 29 | 4:00pm-6:00pm | English | CHC – Nellis |
| Monday, February 23 | 10:00am-12:00pm | English | CHC – Durango |
| Monday, February 23 | 4:00pm-6:00pm | Spanish | CHC – Durango |
| Tuesday, March 17 | 10:00am-12:00pm | Spanish | CHC – Craig |
| Tuesday, March 17 | 4:00pm-6:00pm | English | CHC – Craig |
| Wednesday, April 15 | 10:00am-12:00pm | English | CHC – Nellis |
| Wednesday, April 15 | 4:00pm-6:00pm | Spanish | CHC – Nellis |
The Culinary Health Center is available to all Culinary Health Fund and CHFtoo participants